This page represents notes on work to create an intercom system for the Broadcast Television Engineering Technology (BTV) program studio from Telex RTS intercom components donated to the program.
Here is the transfer report I prepared when leaving the role of guru/lead in the intercom team.
Here are lists of intercom equipment we have as raw materials from which to build our intercom system.
This list includes everything except for a collection of headphones that are listed in a separate table after this one. This component inventory was performed on Wednesday, 30 August, 2006. Component testing was performed on 11 September, 2006 and on 25 and 27 September, 2006, and other later dates as indicated in notes.
ID Number | Description | Status | Notes |
---|---|---|---|
1 | Telex RTS Operations/Maintenance manuals | ||
2 | Econo/Mate EMA 12/15 CC power supply | Functional | 2.75A, by Power/Mate Corp., installed in homebrew rack mountable panel |
3 | RTS Series 800 Intercom System Master Station Model 810 | works | tested 11 Oct 2006 |
4 | RTS Model 802 Master Station | with microphone | |
5 | RTS Model 802 Master Station | with microphone | |
6 | RTS Series 800 Central Matrix Model 865 | ||
7 | RTS Model 802 Master Station | with microphone | |
8 | RTS Model 802 Master Station | w/o microphone | |
9 | RTS Model 802 Master Station | w/o microphone | |
10 | RTS TW Intercom System Power Supply Model PS-31 | works | used in test system |
11 | RTS TW Intercom Station ISO Electronics Model CIF612 | ||
12 | RTS TW Intercom System Power Supply Model PS-30 | some problems | panel lights and alarm work, didn't power up belt pack in test system |
13 | RTS TW Intercom System User Station Model BP-320 | works | No left ear, stereo or mono. Right ear OK. Volume pot pretty dirty - can hear pot scratch in left ear. Left ear may be OK if fix pot. |
14 | RTS TW Intercom Station User Station Model RM300 | works | |
15 | RTS Series 4000 IFB System Control Station Model 4003 | ||
16 | RTS Series 4000 IFB System Control Station Model 4003 | ||
17 | RTS Series 4000 IFB System Control Station Model 4003 | ||
18 | RTS Series 4000 IFB System Control Station Model 4003 | ||
19 | RTS Series 4000 IFB System Control Station Model 4003 | ||
20 | RTS Series 4000 IFB System Control Station Model 4003 | ||
21 | RTS Series 4000 IFB System Control Station Model 4003 | ||
22 | RTS Station Isolate System Control Station Model VCP-12A | ||
23 | RTS Station Isolate System Control Station Model VCP-12B | ||
24 | RTS TW Intercom Station User Station Model RMS300 | nonfunctional | |
25 | RTS TW Intercom Station User Station Model RM300 | works | |
26 | RTS TW Intercom Station User Station Model RM300 | works | loose mic jack - must hold mic connector to left |
27 | RTS TW Intercom Station User Station Model CM300 | missing parts | No case |
28 | RTS TW Intercom Station User Station Model BP300 | some problems | Channel 1 only. Left ear only. Channel 2 fails. Model number might be worn off |
29 | RTS TW Intercom Station User Station Model BP300 | works | Model number might be worn off |
30 | RTS TW Intercom Station User Station Model BP300 | nonfunctional | Model number might be worn off |
31 | RTS TW Intercom Station User Station Model BP300 | works | Model number might be worn off |
32 | RTS TW Intercom Station User Station Model BP300 | works | Volume pot noisy. Model number might be worn off |
33 | RTS TW Intercom Station User Station Model BP300 | works | Model number might be worn off |
34 | RTS TW Intercom Station User Station Model BP300 | nonfunctional | Too much feedback (live). Model number might be worn off |
35 | RTS TW Intercom Station User Station Model BP300 | works | Mic on switch broken. Call button works. Model number might be worn off |
36 | RTS TW Intercom Station User Station Model BP300 | works | Works OK on both channels. Model number might be worn off |
37 | RTS TW Intercom Station User Station Model BP300 | works | Model number might be worn off |
38 | RTS TW Intercom Station User Station Model BP300 | works | Both earpieces work for mono mode. Left earpiece not working on stereo. Model number might be worn off |
39 | RTS Series 800 System Interconnect Model 862 | works - some problems | power light nonfunctional, worse output level |
40 | RTS Series 800 Intercom Station Master Station Model 810 | works | tested 11 October 2006 |
41 | RTS Camera ISO Electronics Model VIE-306 | ||
42 | RTS Series 4000 IFB System Central Electronics Model 4010 | ||
43 | RTS Series 4000 IFB System Central Electronics Model 4010 | ||
44 | RTS Series 4000 IFB System Central Electronics Model 4010 | ||
45 | RTS Series 4000 IFB System ISO Electronics Model VIE-306 | ||
46 | RTS Series 4000 IFB System ISO Electronics Model VIE-306 | ||
47 | RTS TW Intercom System User Station Model RMS300 | nonfunctional | |
48 | RTS TW Intercom System User Station Model RMS300 | nonfunctional | |
49 | RTS Model 802 Master Station | ||
50 | RTS Model 802 Master Station | ||
51 | RTS TW Intercom System Power Supply Model PS-31 | works | |
52 | RTS TW Intercom System Power Supply Model PS-30 | some problems | panel lights and alarm work - didn't power up the belt pack in the test system |
53 | RTS Series 800 System Interconnect Model 862 | works | used on test system - best one of its type we have |
54 | RTS Series 800 System Interconnect Model 862 | works | seems OK but not as good as 53 |
55 | Box of wall wart power supplies | Not individually inventoried | |
56 | Box of cables | Mostly 50-pin. Not invidually inventoried. | |
57 | Clear-com TWC-10A | Some sort of user station belt pack | |
58 | Econo/Mate EMA 12/15 CC power supply | Functional | 2.75A, by Power/Mate Corp., installed in homebrew rack mountable panel |
59 | RTS Model 802 Master Station | Located in server room rack | |
60 | RTS TW Intercom System Power Supply Model PS-30 | some problems | panel lights work, alarm works, belt pack not powered and no audio heard, notes on top indicate that unit was wired custom to channels 7-9-11 |
61 | Clear-Com KB-112 Speaker Station | works | low audio |
62 | Clear-Com KB-112 Speaker Station | nonfunctional |
Here's an inventory of headsets, including the generous donation of headsets we recently received. The status information is as of 18 September 2006 and 27 September 2006.
ID Number | Donator's ID Number | Status | Notes |
---|---|---|---|
H1 | R0126 | works | |
H2 | R00326 | no mic | |
H3 | 11758 | works - can't talk | 5-pin XLR connector needs securing - the 5-pin connector comes out of the shell |
H4 | R00319 | works | |
H5 | no number | works | |
H6 | R00190 | works | |
H7 | R01038 | works | may be low tone |
H8 | R2743 | works | |
H9 | R00447 | works | |
H10 | R01035 | works | |
H11 | R00378 | works | not found on 27 Sep |
H12 | R00100 | works | |
H13 | none | works | |
H14 | R00090 | missing parts | no microphone - earpiece works - could use it for guests to monitor |
H15 | R00186 | missing parts | no mic, no cable |
H16 | R00192 | missing parts | no mic |
H17 | CHECK | missing parts | no cable |
H18 | CHECK | wrong connector | has 4-pin female XLR connector - works once connector changed |
H19 | R00104 | wrong connector | has 4-pin female XLR connector - works once connector changed |
H20 | CHECK | works | this unit was one we had prior to acquiring the latest group of headsets |
H21 | CHECK | missing parts | no connector |
The test system we used to evaluate the various components available to build the proposed intercom system include:
Component Code | Inventory Code | Description |
---|---|---|
A | 802 Master station | |
B | 802 Master station | |
C | 53 | 862 System Interconnect |
D | Power Supply on homebrew rack mount | |
E | 10 | PS-31 Power Supply |
F | Belt pack - one or more of these | |
G | 59 | 802 Master station mounted in server room |
H | 41 | ISO Electronics Model VIE-306 |
I | 22 | Isolate System Control Station Model VCP-12A |
All master stations (802) connect via 50-pin cables to a system interconnect (862). The system interconnect connects to the power supplies via 3-pin XLR or 4-pin cable (female-male). The power supplies connect directly to belt packs via 3-pin XLR, connect to the ISO electronics box (VIE-306) via a 3-pin XLR female to 25-pin D female. or connect to a SAP (source assign panel) via a 25-pin connector.
The pin out for the 3-pin XLR female to 25-pin D female is:
The ISO electronics box connects to its control panel (VCP-12A) via a 50-pin cable.
Pinout for the 4-pin cable
Power the master stations with the AmData 5102 power supplies. There are three screw clamp connectors near the right of the master stations when looking at the master stations from the back. The two on the left are marked with voltages and the one on the right is marked as ground. Hook up the wire going from the positive output of the power supply to the leftmost screw clamp connector of that set of three. Hook up the wire going from the negative output of the power supply to the middle screw clamp connector of that set of three. We found it odd that we wouldn't hook one wire to ground instead of hooking both wires to what appear to be connectors expecting positive voltages, but that's what worked.
October 11, 2006 - Brian Mills found out that there are a set of DIP switches inside the Model 810 (no-speaker type) master station that enables/disables channels. We found this out by noticing one of the 810s would only talk out on channel 5, and then finding that we could modify this by modifying the settings of the DIP switches.
We found out that we could connect system interconnects to each other via the 50-pin jacks. We used a male/female cable plus a male/male cable to connect two system interconnects together (the one in the server room and a newly installed one in the rack in the cabinet that holds the sliders for the light groups in the studio). Despite a vague recollection regarding not allowing breaks in 50-pin cables, the system worked fine because we were able to hook up a new 810 this way at Steve's desk.
We didn't need to turn on the system interconnect in the studio in order to couple the 810 at Steve's desk into the rest of the intercom system; the four 50-pin jacks on the back of the interconnect must connect to each other cold, so the system interconnect in the server room being powered was sufficient. I suspect that were we to connect a power supply up to the interconnect via a 4-pin XLR, that we would need to power on the interconnect.
On October 12, 2006, I looked through the manual for the Yamaha PM-3000C audio mixing console in order to find out how we could run intercom audio into a channel in the audio board, and also to figure out how to use the audio board as a user station. Pages 7-10 and 7-11 provide this information. These pages have diagrams of circuits you can build to send intercom audio to the console comm input, and to send audio from the console talkback into the intercom system. The same circuit used to supply intercom audio to the console comm input can be used to supply intercom audio to a jack on the patch panel; such a jack could then be patched into a channel on the audio console, allowing somebody to include intercom audio into a production.